717
https://www.hsmaviation.com/product/717-tug/
| Aircraft | Start Unit Suggestion | Continuous Power Suggestion | Frequency Converter Suggestion | Tool Kit Suggestion | Avionics Tool Kit Suggestion | Avionics Test Kit Suggestion |
|---|---|---|---|---|---|---|
| Bombardier (Business) Learjet 24 | Twin RB75A | RBSC200 | Contact Sales | RBI9300T | ||
| Bombardier (Business) Learjet 25 | Twin RB75A | RBSC200 | Contact Sales | RBI9300T | ||
| Bombardier (Regional) Dash 6 (Twin Otter UV-18A) | Contact Sales | Contact Sales | Contact Sales | RBI9300T | ||
| British Aerospace Jetstream | Twin RB50A | RBSC200 | Contact Sales | RBI9300T | ||
| British Aerospace Jetstream 31 | Twin RB75A | RBSC200 | Contact Sales | RBI9300T | ||
| British Aerospace Jetstream 32 | Contact Sales | Contact Sales | Contact Sales | RBI9300T | ||
| Britten-Norman Trislander | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Cessna 441 Conquest Ii | RB75A | RBSC100 | Contact Sales | RBI9300T | ||
| Cessna 500 Citation 500 | RB50A | RBSC100 | Contact Sales | RBI9300T | ||
| Cessna 501 Citation I 501 | RB50A | RBSC100 | Contact Sales | RBI9300T |
