717
https://www.hsmaviation.com/product/717-tug/
| Aircraft | Start Unit Suggestion | Continuous Power Suggestion | Frequency Converter Suggestion | Tool Kit Suggestion | Avionics Tool Kit Suggestion | Avionics Test Kit Suggestion |
|---|---|---|---|---|---|---|
| Beechcraft 58Tc Baron | RB25A | RBPS25 | Contact Sales | RBI9300T | ||
| Beechcraft 90 King Air | RB75A | RBSC100 | Contact Sales | RBI9300T | ||
| Beechcraft 99 Airliner | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Beechcraft Baron 58 | RB25A | RBPS25 | Contact Sales | RBI9300T | ||
| Beechcraft C-12 Huron | RB75A | RBSC100 | Contact Sales | RBI9300T | ||
| Beechcraft Duke 60 | RB50A | RBSC100 | Contact Sales | RBI9300T | ||
| Beechcraft King Air 100A | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Beechcraft King Air 200 | RB75A | RBPS50 | Contact Sales | RBI9300T | ||
| Beechcraft King Air 300 | RB75A | RBSC200 | Contact Sales | RBI9300T | ||
| Beechcraft King Air 350 | RB75A | RBSC200 | Contact Sales | RBI9300T |
