709
https://www.hsmaviation.com/product/709-tug/
| Aircraft | Start Unit Suggestion | Continuous Power Suggestion | Frequency Converter Suggestion | Tool Kit Suggestion | Avionics Tool Kit Suggestion | Avionics Test Kit Suggestion |
|---|---|---|---|---|---|---|
| Aero A10 | RB25A | RBPS25 | Contact Sales | RBI9300T | ||
| Aero Ae 10 | RB25A | RBPS25 | Contact Sales | RBI9300T | ||
| Aero L-29 Delfin | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Aérospatiale Alouette Iii | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Agusta A109 | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Agusta A109 E Power | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Agusta A109S Grand | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Agusta A119 | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Agusta Westland Bell 429 | RB75A | RBSC100 | Contact Sales | RBI9300T | ||
| Airbus Helicopter (Eurocopter) AS355 Twin Star | RB50A | RBPS50 | Contact Sales | RBI9300T |
