RBSC300
https://www.hsmaviation.com/product/rbsc-300/
| Aircraft | Start Unit Suggestion | Continuous Power Suggestion | Frequency Converter Suggestion | Tool Kit Suggestion | Avionics Tool Kit Suggestion | Avionics Test Kit Suggestion |
|---|---|---|---|---|---|---|
| Agusta Westland Aw169 | Twin RBL4000 | RBSC300 | Contact Sales | RBI9300T | ||
| ATR 42 320 | TC400 28 | RBSC300 | 400 Hz AC, 45kVA | RBI9300T | ||
| ATR 42 500 | TC400 28 | RBSC300 | 400 Hz AC, 45kVA | RBI9300T | ||
| ATR 72 | TC400 28 | RBSC300 | 400 Hz AC, 60kVA | RBI9300T | ||
| ATR 72 500 | TC400 28 | RBSC300 | 400 Hz AC, 60kVA | RBI9300T | ||
| Dassault Falcon 50 | Twin RB75A | RBSC300 | Contact Sales | RBI9300T | ||
| Dassault Falcon 50EX | Twin RB75A | RBSC300 | Contact Sales | RBI9300T | ||
| Dassault Falcon 7X | Twin RB75A | RBSC300 | Contact Sales | RBI9300T | ||
| Dassault Falcon 8X | Twin RB75A | RBSC300 | Contact Sales | RBI9300T | ||
| Dassault Falcon 900 | Twin RB75A | RBSC300 | Contact Sales | RBI9300T |
