Eurocopter
| Aircraft | Start Unit Suggestion | Continuous Power Suggestion | Frequency Converter Suggestion | Tool Kit Suggestion | Avionics Tool Kit Suggestion | Avionics Test Kit Suggestion |
|---|---|---|---|---|---|---|
| Eurocopter As 332 L1 Super Puma | Twin RB75A | RBSC200 | Contact Sales | RBI9300T | ||
| Eurocopter As 350 B3 | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Eurocopter As 355 | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Eurocopter As 355 Ba | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Eurocopter As 355 N | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Eurocopter As350 B2 | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Eurocopter As350 D | RB50A | RBPS25 | Contact Sales | RBI9300T | ||
| Eurocopter As355Np | RB50A | RBPS50 | Contact Sales | RBI9300T | ||
| Eurocopter As532 | Twin RB75A | RBSC200 | Contact Sales | RBI9300T | ||
| Eurocopter As550C3 Fennec | RB75A | RBSC100 | Contact Sales | RBI9300T |
